Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Monero's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Monero Sentiment?
According to your price prediction input for Monero, the value of XMR may increase by 5% and reach $1,365.91 by 2050.
| Year | Price |
|---|---|
| 2025 | $403.35 |
| 2026 | $423.52 |
| 2027 | $444.70 |
| 2028 | $466.93 |
| 2030 | $514.79 |
| 2040 | $838.55 |
| 2050 | $1,365.91 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If Monero has 1% of Monero's previous average grow per year | $407.39 | $411.46 | $415.58 | $419.73 |
| If Monero has 2% of Monero's previous average grow per year | $411.42 | $419.65 | $428.04 | $436.60 |
| If Monero has 5% of Monero's previous average grow per year | $423.52 | $444.70 | $466.93 | $490.28 |
| If Monero has 10% of Monero's previous average grow per year | $443.69 | $488.06 | $536.87 | $590.55 |
| If Monero has 20% of Monero's previous average grow per year | $484.03 | $580.83 | $697.00 | $836.40 |
| If Monero has 50% of Monero's previous average grow per year | $605.03 | $907.55 | $1,361.33 | $2,042.00 |
| If Monero has 100% of Monero's previous average grow per year | $806.71 | $1,613.43 | $3,226.87 | $6,453.74 |
The live price of Monero is $403.35 per (XMR / USD) today with a current market cap of $7,440,664,101.33 USD. 24-hour trading volume is $ 185,230,181.57 USD. XMR to USD price is updated in real-time. Monero is -0.67% in the last 24 hours. It has a circulating supply of 18,446,744.07.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Monero Sentiment?