Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Rain Coin's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Rain Coin Sentiment?
According to your price prediction input for Rain Coin, the value of RAIN may increase by 5% and reach $17.28 by 2050.
| Year | Price |
|---|---|
| 2025 | $5.10 |
| 2026 | $5.35 |
| 2027 | $5.62 |
| 2028 | $5.90 |
| 2030 | $6.51 |
| 2040 | $10.61 |
| 2050 | $17.28 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If Rain Coin has 1% of Rain Coin's previous average grow per year | $5.15 | $5.20 | $5.25 | $5.31 |
| If Rain Coin has 2% of Rain Coin's previous average grow per year | $5.20 | $5.31 | $5.41 | $5.52 |
| If Rain Coin has 5% of Rain Coin's previous average grow per year | $5.35 | $5.62 | $5.90 | $6.20 |
| If Rain Coin has 10% of Rain Coin's previous average grow per year | $5.61 | $6.17 | $6.79 | $7.47 |
| If Rain Coin has 20% of Rain Coin's previous average grow per year | $6.12 | $7.35 | $8.82 | $10.58 |
| If Rain Coin has 50% of Rain Coin's previous average grow per year | $7.65 | $11.48 | $17.22 | $25.84 |
| If Rain Coin has 100% of Rain Coin's previous average grow per year | $10.20 | $20.41 | $40.83 | $81.67 |
The live price of Rain Coin is $5.10 per (RAIN / USD) today with a current market cap of $5,104,578.69 USD. 24-hour trading volume is $ 47,982.98 USD. RAIN to USD price is updated in real-time. Rain Coin is +5.09% in the last 24 hours. It has a circulating supply of .
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Rain Coin Sentiment?